<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Capital A Publications, LLC</title>
	<atom:link href="http://www.capitala.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.capitala.net</link>
	<description>beautiful book design &#38; exceptional editing</description>
	<lastBuildDate>Thu, 04 Apr 2013 16:41:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Spring green!</title>
		<link>http://www.capitala.net/2013/04/04/spring-green/</link>
		<comments>http://www.capitala.net/2013/04/04/spring-green/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 16:41:33 +0000</pubDate>
		<dc:creator>ariane</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.capitala.net/?p=1646</guid>
		<description><![CDATA[The winter issue of Overland Journal has just gone to the mailing house. The cover, though, is a bright, chartreuse-y green, brighter than anything I&#8217;ve done before but perfectly suited to the spring season.]]></description>
			<content:encoded><![CDATA[<p>The winter issue of <em>Overland Journal</em> has just gone to the mailing house.  The cover, though, is a bright, chartreuse-y green, brighter than  anything I&#8217;ve done before but perfectly suited to the spring season.</p>
<p><a href="http://www.capitala.net/live/wp-content/uploads/2013/04/OJwinter2012cover.jpg"></a><a href="http://www.capitala.net/live/wp-content/uploads/2013/04/OJwinter2012cover.jpg"><img class="alignleft size-medium wp-image-1647" title="OJwinter2012cover" src="http://www.capitala.net/live/wp-content/uploads/2013/04/OJwinter2012cover-231x300.jpg" alt="" width="231" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.capitala.net/2013/04/04/spring-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On editing</title>
		<link>http://www.capitala.net/2013/02/06/1639/</link>
		<comments>http://www.capitala.net/2013/02/06/1639/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 17:10:42 +0000</pubDate>
		<dc:creator>ariane</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.capitala.net/?p=1639</guid>
		<description><![CDATA[From an oldie from Salon sent to me by Bob Clark: The art of editing is running against the cultural tide. We are in an age of volume; editing is about refinement. It’s about getting deeper into a piece, its &#8230; <a href="http://www.capitala.net/2013/02/06/1639/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.salon.com/2007/07/24/editing/">an oldie from Salon</a> sent to me by Bob Clark:</p>
<blockquote><p>The art of editing is running against the cultural tide. We are in an  age of volume; editing is about refinement. It’s about getting deeper  into a piece, its ideas, its structure, its language. It’s a handmade  art, a craft. You don’t learn it overnight. Editing aims at making a  piece more like a Stradivarius and less like a microchip. And as the  media universe becomes larger and more filled with microchips, we need  the violin makers.</p>
<p>So here’s to you, editors, whose names never  appear on an article, who are unknown except to their peers and to the  writers who owe you so much. Keep fitting those delicate pieces of wood  together. Use the skill it took you years to acquire. Don’t give up and  just slap the thing together. Make it light and tight and strong so that  it sings. Someone is noticing. Someone is reading. Someone cares.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.capitala.net/2013/02/06/1639/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A good review</title>
		<link>http://www.capitala.net/2013/01/03/a-good-review/</link>
		<comments>http://www.capitala.net/2013/01/03/a-good-review/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 01:17:13 +0000</pubDate>
		<dc:creator>ariane</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[Diggers Constables and Bushrangers: The New Zealand Gold Rushes as a frontier Experience 1852-1876]]></category>
		<category><![CDATA[John Milton Hutchins]]></category>

		<guid isPermaLink="false">http://www.capitala.net/?p=1631</guid>
		<description><![CDATA[A past Capital A project, John Hutchins&#8217;s Diggers, Constables, and Bushrangers, got a good review from the Journal of Australasian Mining History (vol. 10, 2012): Hutchins&#8217; book has the added value of clearly placing New Zealand as a small but &#8230; <a href="http://www.capitala.net/2013/01/03/a-good-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.capitala.net/live/wp-content/uploads/2013/01/hutchinsdj.jpg"><img class="alignleft size-full wp-image-1632" title="hutchinsdj" src="http://www.capitala.net/live/wp-content/uploads/2013/01/hutchinsdj.jpg" alt="" width="216" height="330" /></a>A past Capital A project, John Hutchins&#8217;s <em>Diggers, Constables, and Bushrangers,</em> got a good review from the <em>Journal of Australasian Mining History</em> (vol. 10, 2012):</p>
<blockquote><p>Hutchins&#8217; book has the added value of clearly placing New Zealand as a small but significant link in the international sequence of nineteenth century gold rushes.</p></blockquote>
<p>See also <a href="http://www.capitala.net/2011/02/25/diggers-constables-and-bushrangers-the-new-zealand-gold-rushes-as-a-frontier-experience-1852-1876/">this post</a> by Jonna about this book from a couple of years ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capitala.net/2013/01/03/a-good-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A little twist on the cover</title>
		<link>http://www.capitala.net/2013/01/03/a-little-twist-on-a-cover/</link>
		<comments>http://www.capitala.net/2013/01/03/a-little-twist-on-a-cover/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 01:09:59 +0000</pubDate>
		<dc:creator>ariane</dc:creator>
				<category><![CDATA[journals]]></category>
		<category><![CDATA[cover design]]></category>
		<category><![CDATA[OCTA]]></category>
		<category><![CDATA[Overland Journal]]></category>

		<guid isPermaLink="false">http://www.capitala.net/?p=1622</guid>
		<description><![CDATA[Inspired by the covers of women&#8217;s magazines, I let the subject of the cover illustration take center stage, blocking out part of the masthead. It&#8217;s a glorious image!]]></description>
			<content:encoded><![CDATA[<p>Inspired by the covers of women&#8217;s magazines, I let the subject of the cover illustration take center stage, blocking out part of the masthead. It&#8217;s a glorious image!</p>
<p><a href="http://www.capitala.net/live/wp-content/uploads/2013/01/OJ-Fall-2012-cover.jpeg"><img class="alignleft size-full wp-image-1623" title="OJ Fall 2012 cover" src="http://www.capitala.net/live/wp-content/uploads/2013/01/OJ-Fall-2012-cover.jpeg" alt="" width="480" height="622" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.capitala.net/2013/01/03/a-little-twist-on-a-cover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Upton book compiles Little Big Horn literary gems</title>
		<link>http://www.capitala.net/2012/10/31/new-upton-book-compiles-little-big-horn-literary-gems/</link>
		<comments>http://www.capitala.net/2012/10/31/new-upton-book-compiles-little-big-horn-literary-gems/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 20:16:06 +0000</pubDate>
		<dc:creator>Jonna</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[A Story of the Custer Massacre]]></category>
		<category><![CDATA[Acrobat OCR]]></category>
		<category><![CDATA[Battle of the Little Big Horn]]></category>
		<category><![CDATA[Chief Two Moon]]></category>
		<category><![CDATA[Custer Catastrophe at the Little Big Horn 1876]]></category>
		<category><![CDATA[General Fry]]></category>
		<category><![CDATA[Jacob Adams]]></category>
		<category><![CDATA[Powder River]]></category>
		<category><![CDATA[Richard Upton]]></category>
		<category><![CDATA[Seventh Cavalry]]></category>
		<category><![CDATA[Sitting Bull]]></category>
		<category><![CDATA[The Custer Battle]]></category>
		<category><![CDATA[Upton & Sons]]></category>

		<guid isPermaLink="false">http://www.capitala.net/?p=1532</guid>
		<description><![CDATA[Capital A recently worked on the design and production of the latest Upton &#38; Sons book. Richard Upton compiled Custer Catastrophe at the Little Big Horn, 1876 from nine chapters that were originally published in smaller forms, often not with &#8230; <a href="http://www.capitala.net/2012/10/31/new-upton-book-compiles-little-big-horn-literary-gems/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.capitala.net/live/wp-content/uploads/2012/10/Custer-Catastrophe-dj-2.jpg"></a><span style="color: #444444"><a href="http://www.capitala.net/live/wp-content/uploads/2012/10/Custer-Catastrophe-dj-21.jpg"><img class="alignleft size-medium wp-image-1560" src="http://www.capitala.net/live/wp-content/uploads/2012/10/Custer-Catastrophe-dj-21-236x300.jpg" alt="" width="236" height="300" /></a></span></p>
<p>Capital A recently worked on the design and production of the latest Upton &amp; Sons book. Richard Upton compiled <a href="http://shop.uptonbooks.com/products/custer-catastrophe-at-the-little-big-horn-1876-early-rare-accounts-and-publications-by-early-writers-that-form-the-basis-for-much-of-the-current-books-and-programs-of-today/"><em><em>Custer Catastrophe at the Little Big Horn, 1876</em></em></a> from nine chapters that were originally published in smaller forms, often not with the intention of educating a larger audience in mind. Through the years, these stories have become more and more obsolete, and copies are nearly impossible to find.</p>
<h1>Various battle accounts</h1>
<p>An account of the Battle of the Little Big Horn written from the point of view of Cheyenne chief Two Moon offers a rare and intriguing tidbit for readers, as &#8220;Indian accounts during this period were usually looked upon with skepticism,&#8221; Upton points out in the introduction of the book.</p>
<p>Chief Two Moon does not like to detail the battles he went through, but is amiable when approached for the interview:</p>
<blockquote>
<p style="text-align: left"><em><em> </em></em></p>
<p><em><em>While he cut his tobacco Wolf Voice interpreted my wishes to him. I said, &#8220;Two Moon, I have come to hear your story of the Custer battle, for they tell me you were a chief there. After you tell me the story, I want to take some photographs of you. I want you to signla with a blanket as the great chiefs used to do in fight.&#8221;<br />
</em></em></p>
<p><em><em>Wolf Voice made this known to hi, delivering also a message from the agents, and at every pause Two Moon uttered deep-voiced notes of comprehension. &#8220;Ai,&#8221; &#8220;A-ah,&#8221; &#8220;Hoh,&#8221;—these sounds are commonly called &#8220;grunts,&#8221; but they were low, long-drawn expulsions of breath, very expressive.<br />
</em></em></p>
<p><em><em>Then a long silence intervened. The old man mused. It required time to go from the silence of the hot valley, the shadow of his little cabin, and the wire fence of his pasture, back to the days of his youth. When he began to speak, it was with great deliberation. His face became each moment graver and his eyes more introspective.<br />
</em></em></p>
<p><em><em>&#8220;Two Moon does not like to talk about the days of fighting; but since you are to make a book, and the agent says you are a friend to Grinnell, I will tell you about it—the truth. It is now a long time ago, and my words do not come quickly.&#8221;</em></em></p>
<p><em> </em></p></blockquote>
<p><em> </em></p>
<p><em> </em></p>
<p><em> </em></p>
<p><em> </em></p>
<p><em> </em></p>
<p><em> </em></p>
<p><em> </em></p>
<p>He says he and the other men all thought the fighting was done after their battle at the Rosebud. A couple days later, a messenger gave them other news, and said, &#8220;Let everybody paint up, cook, and get ready for a big dance.&#8221;</p>
<h1><span style="color: #000000">Another example of rare information</span></h1>
<dl>
<dt> <span style="color: #743399"><a href="http://www.capitala.net/live/wp-content/uploads/2012/10/ch6-00-titlepg-JacobAdams.jpg"><img style="margin: 5px;border: 0px" src="http://www.capitala.net/live/wp-content/uploads/2012/10/ch6-00-titlepg-JacobAdams-150x150.jpg" border="0" alt="" hspace="5" vspace="5" width="153" height="153" align="BOTTOM" /></a></span></dt>
<dd> <span style="color: #444444"><span style="font-family: Georgia, 'Bitstream Charter', serif"><span style="font-size: x-small">The 	original cover of A Story of the Custer Massacre.</span></span></span></dd>
</dl>
<p><span style="color: #444444">According to Upton, only twenty copies of Jacob Adams&#8217;s A Story of the Custer Massacre, another account reproduced in this volume, were ever printed, so Custer Catastrophe holds a unique opportunity to read this first-hand account that not many people have been in contact with.</span></p>
<p><span style="color: #444444">Adams, who was on the frontier for seven years and spent five years with the Seventh Cavalry, writes his book in a very straightforward manner, displaying his confidence and character throughout his rendition of the battles the unit faced. One particularly telling scene of Adams&#8217;s persona comes when he details an expedition he participated in at the mouth of the Powder River:<br />
</span></p>
<p style="text-align: left;padding-left: 90px"><span style="color: #444444"><em>&#8220;When we arrived there about June 15th, 1876. We laid down for a few days evidently waiting for something. In the meantime a half breed Sioux Indian came to our camp declaring that he had deserted Sitting Bull&#8217;s camp and wished to join our camp. General Custer trained him for a scout. This half breed Sioux was a spy and betrayed General Custer. He rode at the head of the column with General Custer and as I claim was a spy and the reader will claim so too after they read this book.&#8221;</em></span></p>
<h1><span style="color: #444444">Details, straight from the source</span></h1>
<p><span style="color: #444444">Along with the stories of the fight and the interviews with different people who participated in the battles, the last section of this compilation is Comments by General Fry on the Custer Battle, which is an interesting read about the actual details of the battle. While much myth and lore surrounds the battles during this time period, General Fry tells readers what happened from his perspective.<br />
</span></p>
<p><span style="color: #444444">He points out the odd statistics that affected the battle with an official report of 1876: &#8220;Up to the moment of Custer&#8217;s defeat there was nothing, official or private, to justify an officer to expect that any detachment would encounter more than 500 or 800 warriors.&#8221; In fact, the Custer fight was made up of 2,500 to 3,000. Though the failure of the battle has been attributed to &#8220;departure from the &#8216;plan,&#8217;&#8221; General Fry says, &#8220;the utter failure of our campaign was due to underestimating the numbers and prowess of the enemy.&#8221;<br />
</span></p>
<h1><span style="color: #444444">Book info</span></h1>
<p><span style="color: #444444">Upton &amp; Sons, Publishers · Copyright 2012 · ISBN 978-0-912783-49-9<br />
Trade Edition $55.00 · Signed, numbered, specially bound limited edition (only 50 copies) $150.00</span></p>
<p><span style="color: #444444"> </span></p>
<p><em> </em></p>
<p><em> </em></p>
<p><em> </em></p>
<p><em> </em></p>
<p><em> </em></p>
<p><em> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.capitala.net/2012/10/31/new-upton-book-compiles-little-big-horn-literary-gems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Louis steamboating</title>
		<link>http://www.capitala.net/2012/07/08/st-louis-steamboating/</link>
		<comments>http://www.capitala.net/2012/07/08/st-louis-steamboating/#comments</comments>
		<pubDate>Sun, 08 Jul 2012 22:09:09 +0000</pubDate>
		<dc:creator>ariane</dc:creator>
				<category><![CDATA[journals]]></category>
		<category><![CDATA[cover design]]></category>
		<category><![CDATA[Library of Congress]]></category>
		<category><![CDATA[Overland Journal]]></category>

		<guid isPermaLink="false">http://www.capitala.net/?p=1525</guid>
		<description><![CDATA[Here is a peek at the cover of the summer 2012 Overland Journal, which uses a scene from St. Louis circa 1874 to illustrate an article on the importance of steamboats in the overland era. The image was quite big &#8230; <a href="http://www.capitala.net/2012/07/08/st-louis-steamboating/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.capitala.net/live/wp-content/uploads/2012/07/OverlandJournalSummer2012cover.jpg"><img class="alignleft size-full wp-image-1526" title="OverlandJournalSummer2012cover" src="http://www.capitala.net/live/wp-content/uploads/2012/07/OverlandJournalSummer2012cover.jpg" alt="Overland Journal Summer 2012 cover" width="668" height="432" /></a>Here is a peek at the cover of the summer 2012 <em>Overland Journal</em>, which uses a scene from St. Louis circa 1874 to illustrate an article on the importance of steamboats in the overland era.</p>
<p>The image was quite big and very beautiful, so rather than run it small enough to fit the whole thing on the front cover, I went big and wrapped it around to cover the whole back cover, too. (The dividing line between the front and back is shown here as a thin white line.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capitala.net/2012/07/08/st-louis-steamboating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic, yet vital</title>
		<link>http://www.capitala.net/2012/06/08/basic-yet-vital/</link>
		<comments>http://www.capitala.net/2012/06/08/basic-yet-vital/#comments</comments>
		<pubDate>Fri, 08 Jun 2012 14:08:35 +0000</pubDate>
		<dc:creator>ariane</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.capitala.net/?p=1517</guid>
		<description><![CDATA[From The New York Times, a roundup of some common comma mistakes. I see these constantly on professional websites that clearly have never been copy-edited (a whole other problem!). They are really simple lessons&#8211;learn them, and give me one less &#8230; <a href="http://www.capitala.net/2012/06/08/basic-yet-vital/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://opinionator.blogs.nytimes.com/2012/05/21/the-most-comma-mistakes/">The New York Times</a>, a roundup of some common comma mistakes. I see these constantly on professional websites that clearly have never been copy-edited (a whole other problem!). They are really simple lessons&#8211;learn them, and give me one less thing to mark in red on your manuscript!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capitala.net/2012/06/08/basic-yet-vital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold in exchange for steel</title>
		<link>http://www.capitala.net/2012/05/03/gold-in-exchange-for-steel/</link>
		<comments>http://www.capitala.net/2012/05/03/gold-in-exchange-for-steel/#comments</comments>
		<pubDate>Thu, 03 May 2012 18:31:07 +0000</pubDate>
		<dc:creator>Jonna</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[Capital A Publications]]></category>
		<category><![CDATA[Dick Harmon]]></category>
		<category><![CDATA[Dr. James A. Hanson]]></category>
		<category><![CDATA[Firearms of the Fur Trade: The Encyclopedia of Trade Goods]]></category>
		<category><![CDATA[Museum of the Fur Trade]]></category>
		<category><![CDATA[RR Donnelly & Sons Company]]></category>
		<category><![CDATA[Vol. 1]]></category>

		<guid isPermaLink="false">http://www.capitala.net/?p=1472</guid>
		<description><![CDATA[Excitement reigns in the quaint office of Capital A this morning. Firearms of the Fur Trade: The Encyclopedia of Trade Goods, Vol. 1, a book we worked on for an extended period of time, won Gold for the 2012 Independent &#8230; <a href="http://www.capitala.net/2012/05/03/gold-in-exchange-for-steel/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Excitement reigns in the quaint office of Capital A this morning. <em>Firearms of the Fur Trade: The Encyclopedia of Trade Goods, Vol. 1, </em>a book we worked on for an extended period of time, won Gold for the <a href="http://www.independentpublisher.com/article.php?page=1534">2012 Independent Publisher&#8217;s Book Award</a> reference category. Dr. James A. Hanson and Dick Harmon did an excellent job writing and compiling the book before we put our skills to work.</p>
<div id="attachment_1486" class="wp-caption alignleft" style="width: 650px"><a href="http://www.capitala.net/live/wp-content/uploads/2012/05/zScreen-shot-2012-05-03-at-10.29.46-AM1.png"><img class="size-large wp-image-1486" src="http://www.capitala.net/live/wp-content/uploads/2012/05/zScreen-shot-2012-05-03-at-10.29.46-AM1-1024x512.png" alt="" width="640" height="320" /></a><p class="wp-caption-text">Page spread of Firearms of the Fur Trade. </p></div>
<p>The 584-page book includes approximately 1,500 illustrations. Ariane began working on the book in May of 2009. In anticipation for the increased workload, Ariane hired me that fall to process the photos. I resampled the dpi, changed colors from RGB to CMYK, and set the endpoints to make sure no photo was too dark or too light. Typically, the photos of the firearms were slanted or attached to one another, so I spent tedious amounts of time separating guns, making sure their lines were straight, and getting rid of any unwanted background color.</p>
<p>When I started, Ariane had the galleys completed, so I was able to place the illustrations in the appropriate chapters, fulfilling all preparatory steps that needed to be accomplished. We finished our process and sent the book to the printer after eighteen months of editing and design.</p>
<p>The book may be <a href="http://www.furtrade.org/store/books?product_id=124">purchased</a> for $135.00 at the Museum of the Fur Trade&#8217;s <a href="http://www.furtrade.org/">website</a>.</p>
<h2>
<p><div id="attachment_1492" class="wp-caption alignleft" style="width: 650px"><a href="http://www.capitala.net/live/wp-content/uploads/2012/05/Screen-shot-2012-05-03-at-11.12.41-AM1.png"><img class="size-large wp-image-1492" src="http://www.capitala.net/live/wp-content/uploads/2012/05/Screen-shot-2012-05-03-at-11.12.41-AM1-1024x513.png" alt="" width="640" height="320" /></a><p class="wp-caption-text">Page spread of Firearms of the Fur Trade. </p></div></h2>
<h2></h2>
<p><strong>Book info:</strong> © 2011, Museum of the Fur Trade, Chadron, Nebraska · ISBN 978-0-912611-18-1 · Library of Congress Control Number 2010921749 · Printed in China by RR Donnelley &amp; Sons Company</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capitala.net/2012/05/03/gold-in-exchange-for-steel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Pantone!</title>
		<link>http://www.capitala.net/2012/04/30/more-pantone/</link>
		<comments>http://www.capitala.net/2012/04/30/more-pantone/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 19:31:16 +0000</pubDate>
		<dc:creator>ariane</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.capitala.net/?p=1464</guid>
		<description><![CDATA[“A good navy,” says a French woman with short blonde hair, “is going to fulfill the role that black used to fill, because black is now launching into another dimension.” Continuing our Pantone-related postings over the last few months, this &#8230; <a href="http://www.capitala.net/2012/04/30/more-pantone/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<div>
<blockquote><p>“A good navy,” says a French woman with short  blonde hair, “is going  to fulfill the role that black used to fill,  because black is now  launching into another dimension.”</p></blockquote>
</div>
</div>
<p>Continuing our Pantone-related postings over the last few months, this time with an article from <a href="http://www.slate.com/articles/arts/design/2012/04/pantone_color_forecasts_are_they_accurate_.html">Slate</a>, &#8220;Sneaking into Pantone HQ: How color forecasters really decide which hue will be the new black,&#8221; by Tom  Vanderbilt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capitala.net/2012/04/30/more-pantone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heath Ceramics house numbers</title>
		<link>http://www.capitala.net/2012/02/29/heath-ceramics-house-numbers/</link>
		<comments>http://www.capitala.net/2012/02/29/heath-ceramics-house-numbers/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 22:15:57 +0000</pubDate>
		<dc:creator>ariane</dc:creator>
				<category><![CDATA[design resources]]></category>
		<category><![CDATA[Eames]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[Heath Ceramics]]></category>
		<category><![CDATA[House Industries]]></category>
		<category><![CDATA[Neutra]]></category>

		<guid isPermaLink="false">http://www.capitala.net/?p=1426</guid>
		<description><![CDATA[I wish these amazing new house numbers from Heath Ceramics would work on my house! The black backgrounds would go marvelously with my white house&#8217;s black trim. The fonts used were developed by House Industries, a font foundry with many &#8230; <a href="http://www.capitala.net/2012/02/29/heath-ceramics-house-numbers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1443" class="wp-caption alignleft" style="width: 167px"><a href="http://www.capitala.net/live/wp-content/uploads/2012/02/housenumbers.jpg"><img class="size-medium wp-image-1443" title="Neutra 1 by Heath Ceramics" src="http://www.capitala.net/live/wp-content/uploads/2012/02/housenumbers-157x300.jpg" alt="" width="157" height="300" /></a><p class="wp-caption-text">Neutra 1 by Heath Ceramics</p></div>
<p>I wish these amazing <a href="http://www.heathceramics.com/go/heath/homeware/store/index.cfm?catID=78">new house numbers</a> from Heath Ceramics would work on my house! The black backgrounds would go marvelously with my white house&#8217;s black trim. The fonts used were developed by <a href="www.houseind.com/">House Industries</a>, a font foundry with many mid-century-style typefaces, including Eames and Neutra (which comes with lots of variations&#8211;it&#8217;s a really nice, full set), which are used on the house numbers.</p>
<p>I have three beautiful pieces from Heath&#8211;a green vase and blue salt-and-pepper shakers&#8211;gifts from my excellent <a href="https://www.facebook.com/fuseseattle">friends</a>, who also appreciate Heath&#8217;s dedication to their craft. Hopefully a trip to their factory in Sausalito will be in store on my next visit to the Bay Area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capitala.net/2012/02/29/heath-ceramics-house-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
